Name  | PLI  | TM  | Rel  | TOrig  | Mam  | L&F  | Loco  | LS  | SCC  | CS | FI  | UK AI | NI AI | Sexed Semen  | Includes Genomics  |
| HEAVENLY GOLDEN DREAMS *TL *TV | 140 | 4.41 | 82 | ITB | 3.86 | 3.56 | 2.74 | 0.2 | -29 | | 0.9 | DD | | Y | Y |
| TOC-FARM GOLDSUN HH1T HH2T HH3T EX 94 | 126 | 4.38 | 80 | ITB | 4.07 | 2.87 | 2.42 | 0.3 | -22 | | 2.6 | KSS | | | Y |
| BERTAIOLA MINCIO BYF | 134 | 4.14 | 78 | ITB | 3.93 | 2.82 | 1.31 | 0.1 | -3 | | -3.4 | WWS | WWS | | Y |
| APPLES ABSOLUTE-RED | 83 | 4.01 | 80 | ITB | 3.87 | 3.03 | 1.81 | 0.3 | 17 | | -7.8 | KSS | | | Y |
| MAPLE-DOWNS-I G W ATWOOD BLF BYF CVF DPF HH1T HH2T HH3T RDF | 160 | 3.88 | 86 | ITB | 3.06 | 4.32 | 2.92 | 0.2 | -12 | | -0.5 | WWS | WWS | Y | Y |
| GO-FARM WWS ZOLTEC BYF | 115 | 3.66 | 79 | ITB | 3.01 | 3.56 | 2.51 | 0.2 | -18 | | 1.7 | DD | | | Y |
| ZANDENBURG YOKO SAM YURY BLF CVF | 81 | 3.62 | 81 | ITB | 2.94 | 3.81 | 2.95 | 0.2 | -6 | | -11.2 | ZOO | | | Y |
| TOC-FARM GOLDFISH | 134 | 3.62 | 80 | ITB | 3.09 | 3.41 | 2.25 | 0.4 | -25 | | 0.8 | WWS | WWS | Y | Y |
| FARNEAR-TBR ALTAAVALON BLF | 125 | 3.57 | 80 | ITB | 3.24 | 2.59 | 1.26 | 0.1 | -14 | | 2.7 | ALT | GG | Y | Y |
| ZELGADIS BLF BYF CVF EX 94 | 122 | 3.55 | 78 | ITB | 2.73 | 3.61 | 2.52 | 0.3 | -17 | | 1.4 | GEN | GEN | Y | Y |
| COYNE-FARMS DORCY BLF BYC CVF | 154 | 3.44 | 82 | ITB | 3.21 | 2.31 | 0.78 | 0.4 | -18 | | 0.2 | GEN | GEN | | Y |
| LIRR DREW DEMPSEY BLF CVF | 157 | 3.38 | 78 | ITB | 2.74 | 3.12 | 2.79 | 0.2 | -24 | | 1 | WWS | WWS | Y | Y |
| KLASSIC BIG TIME BLF CVF DPF | 117 | 3.35 | 83 | ITB | 2.7 | 2.95 | 2.06 | 0.3 | -25 | | 6 | DD | | Y | Y |
| REGANCREST B BRENDAL BLF BYC CVF | 65 | 3.35 | 79 | ITB | 3.44 | 1.5 | 1.87 | -0.1 | -18 | | -11.2 | GEN | GEN | Y | Y |
| LARCREST CONCRETE BLF CVF DPF RDF | 79 | 3.33 | 82 | ITB | 3.48 | 1.61 | 0.82 | -0.1 | -10 | | -0.3 | WWS | WWS | | Y |
| 1 2 3 4 5 6 7 8 9 10 ... |